7inch Color Chart Plotter with Class B AIS
SHUNHANG
2017 SH-788A 7inch marine gps chart plotter gps combo ais transponder and receiver.
DESCRIPTION
3000 waypoints; 300Marks, 20routes of up to 10waypoints each; 12 tracks of up to 2000 track points each
 
GPS Characteristics
| Receive channel gps | 50 parallel channels, 50 satellite tracking | 
| Positioning Systems | all-in-view | 
| Accuracy GPS | position: <5m> | 
| Start Time | < 3 seconds (hot start); average 45seconds (warm start); average 60seconds( cold start) | 
| Restart Time | 0.1second | 
| Receive Frequency | L11575.42MHz | 
| Tracking speed | 0.1-1000Byte | 
| Dynamics | |
| Altitude | 50,000m Max | 
| Velocity | 500 m/s | 
| Acceleration | 4g Max | 
Receiver Assembly
| Display System | Screen size:7 inch true color LCD | 
| Display modes | Positioning Screen, Satellite Screen, Compass Screen, Chart Plotter Screen, Highway Screen | 
| Memory capacity | 3000 waypoints; 300Marks, 20routes of up to 10waypoints each; 12 tracks of up to 2000 track points each | 
| Tracking speed | 0.1byte | 
| GPS Alarm | FIX Alarm; ARV Alarm; XTE Alarm; ANC Alarm; Clock | 
| Voltage | 10-36vdc | 
| Power Supply: | < 4W | 
Operating Environment
Packing List
SH-788_Myanmar_User_Manual1.pdf