7INCH GPS combo Fish Finder Marine GPS
SHUNHANG
GPS Characteristics
Receive channel | gps: 50 parallel channels, 50 satellite tracking |
Positioning Systems | all-in-view |
Accuracy GPS position | < 5m (95%); speed: 0.1m/s; time: 100ns Synchronized with satellite time |
Start Time | < 3 seconds (hot start); average 45seconds (warm start); average 60seconds (cold start) |
Restart Time | 0.1second |
Receive Frequency | L11575.42MHz |
Tracking speed | 0.1-1000Byte |
Altitude | 50,000m Max |
Velocity | 500 m/s |
Acceleration | 4g Max |
Receiver Assembly
Antenna unit | -25 to +70 |
Display unit | -15 to +55 |
Humidity | 40 < 93% |
Temperature range | -15 - + 70 |
Storage temperature | -40-+80 |
Antenna unit | IPX6 |
Display unit | IPX5 |
Fish Finder Parameters
Adjust detection accuracy mode | manual / automatic |
Sonar frequency | 200 kHz |
Transducer power | Transducer power |
Product size | 262mm (L) *85mm (W) *179mm (H) |
Net weight | 0.95kg |
Packing size | 272mm (L)*170mm (W)*235mm (H) |
Gross weight | 4.5kg |
Packing List