125W SSB Transceiver
Yaesu
The flexible calling options offer additional support through the VX-1700's six different built-in calling modes: SELCALL, TELCALL, Message Call, Position Request Call, Position Send Call and Beacon Request Call to check for signal quality.
Operating modes include LSB/USB (J3E and J2B), AM (A3E) and CW (A1A), making the VX-1700 ideal for a wide variety of applications.
Features Include:
General Specification | ||
Frequency Range | RX: 30 kHz – 30.0000 MHz TX: 1.600 – 30.0000 MHz | |
Number of Channels | 200 | |
Emission Type | A1A(CW); J3E(LSB/USB); A3E(AM); J2B (USB/LSB) | |
Power Requirements | DC 13.8 V ±15%, negative ground | |
Frequency Synthesiser Steps | 10 Hz, 100 Hz, 1 kHz | |
Frequency Stability | ± 1 ppm (+14º F to +131º F / -10º C to +55º C) TYP | |
Current Consumption | RX: no signal: 1.0 A RX: 1.5 A TX: 22 A (125 W output) Standby: 25 mA | |
Operating Temperature Range | +14ºF to +131ºF (-10ºC to +55ºC) | |
Antenna Impedance | 50 Ohms | |
Dimension (H x W x D) | 3.9 x 9.5 x 11.2 inches (241 x 99 x 285 mm) | |
Weight (Approx.) | 9.5 lbs (4.3 kg) |
Receiver Specification* | ||
Intermediate Frequency | 1st: 45.274 MHz, 2nd: 24 MHz | |
Sensitivity (A1A/J2B/J3E/A3E: S/N 10 dB) | 0.5 – 1.6 MHz: 1.41 μV (A1A/J2B/J3E); 8 μV (A3E) 1.6 – 30 MHz: 0.16 μV (A1A/J2B/J3E); 1 μV (A3E) | |
Squelch Sensitivity (A1A/J2B/J3E) | 0.5 – 1.6 MHz: 2.5 μV 1.6 – 30 MHz: 2 μV | |
IF and Image Rejection | Better than 80 dB | |
Selectivity | A1A(W), J2B(W), J3E: > 2.2 kHz @ -6 dB; < 4>A1A(N), J2B(N): > 500 Hz @ -6 dB; < 2>A3E: > 6 kHz @ – 6 dB; < 20> | |
Audio Output | 2.2 Watts into 8 Ohms @ 10% THD | |
Audio Impedance | 4 – 16 Ohms (8 Ohms Nominal) | |
Conducted Radiation | Less than 4000 μ μW |
*Measured by TIA/EIA-603
Transmitter Specification* | ||
Output Power | 125 Watts (A1A, J2B, J3E @ 1.6000 – 3.9999 MHz)* 100 Watts (A1A, J2B, J3E @ 4.0000 – 30.000 MHz) 31 Watts AM Carrier (A3E @ 1.6000 – 3.9999 MHz) 25 Watts AM Carrier (A3E @ 4.0000 – 30.000 MHz) | |
Duty Cycle | RX:TX = 4 min. : 1 min. | |
Modulation | J3E: PSN type modulator A3E: Low-level (early stage) | |
Spurious Radiation | Better than 56 dB (Harmonics) | |
J3E Carrier Suppression | Better than 50 dB below peak output | |
Undesired Sideband Suppression | Better than 60 dB below peak output | |
Spurious Emissions | 56 dB | |
Audio Response (J3E) | Not more than 6 dB from 400 Hz – 2500 Hz | |
Occupied Bandwidth | A1A: less than 0.5 kHz; J3E: less than 3.0 kHz; A3E: less than 6.0 kHz | |
Microphone Impedance | 200 – 10 k Ohms, (600 Ohms Nominal) |
*Measured by TIA/EIA-603
vs_vx-1700_spec_sheet.pdf